<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BerylHealth</title>
	<atom:link href="http://www.berylhealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.berylhealth.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 14:46:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Sustaining Patient Experience Efforts For The Long Term</title>
		<link>http://www.berylhealth.com/berylhealth-blog/sustaining-patient-experience-efforts-for-the-long-term/</link>
		<comments>http://www.berylhealth.com/berylhealth-blog/sustaining-patient-experience-efforts-for-the-long-term/#comments</comments>
		<pubDate>Thu, 23 May 2013 12:19:27 +0000</pubDate>
		<dc:creator>natasha</dc:creator>
				<category><![CDATA[BerylHealth Blog]]></category>
		<category><![CDATA[Patient Experience]]></category>
		<category><![CDATA[Patient Experience Initiative]]></category>

		<guid isPermaLink="false">http://www.berylhealth.com/?p=4716</guid>
		<description><![CDATA[While many hospitals don&#8217;t have difficulty launching efforts to improve the organization&#8217;s approach to the patient experience, they often have a very hard time sustaining those efforts once they&#8217;ve gotten off the ground. Becker&#8217;s Hospital Review outlines the problem well: &#8220;The hospital piques excitement when rolling out an improvement initiative. Then the initiative hits a plateau [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr"><a href="http://www.berylhealth.com/?attachment_id=4717" rel="attachment wp-att-4717"><img class="alignright size-full wp-image-4717" style="margin: 15px;" title="Nurse and patient" src="http://www.berylhealth.com/wp-content/uploads/2013/04/bigstock-Nurse-and-patient-12595370.jpg" alt="Nurse and patient" width="300" height="200" /></a>While many hospitals don&#8217;t have difficulty launching efforts to improve the organization&#8217;s approach to the patient experience, they often have a very hard time sustaining those efforts once they&#8217;ve gotten off the ground.</p>
<p dir="ltr"><a href="http://www.beckershospitalreview.com/hospital-management-administration/6-mistakes-hospitals-make-in-patient-satisfaction-efforts.html">Becker&#8217;s Hospital Review</a> outlines the problem well: &#8220;The hospital piques excitement when rolling out an improvement initiative. Then the initiative hits a plateau and the hospital scraps it for a new improvement initiative.&#8221;</p>
<p dir="ltr">For hospitals looking for techniques to help improve the longevity of patient experience initiatives, follow the tips below:</p>
<ul>
<li><strong>Empower individuals to remain in touch with why they chose a healthcare profession.</strong> In order to make a patient experience initiative successful, everyone must be on board; even one person who is only &#8220;kind of&#8221; in tune with the shared goal can throw progress off track. Thus, it is essential for hospitals to empower each individual to obtain the spirit of patient experience improvement efforts. Oftentimes, this starts as a callback to the reason many people enter the healthcare profession: to help people.Help your hospital employees to get in touch with the deeper, compassionate reason behind their day-to-day work, and make your patient experience improvement initiatives more successful.</li>
<li><strong><strong>Tap into the &#8220;Patients Come Second&#8221; philosophy. </strong></strong>When focusing on improving the patient experience, it may not seem to make sense to take up a philosophy of &#8220;Patients Come Second.&#8221; The whole point of improving the patient experience is that patients should come first, right?But in reality, hospitals should be putting their employees first; it is only with satisfied, loyal, well-cared-for employees that hospitals can roll out successful patient experience initiatives and keep them up and running. For more information, check out <a href="http://www.berylhealth.com/contact-us/">BerylHealth</a> Founder Paul Spiegelman&#8217;s new book, &#8220;<a href="http://patientscomesecond.com/">Patients Come Second</a>.&#8221;</li>
<li><strong>Give your new initiatives some time. </strong>One of the greatest missteps that hospitals make is abandoning patient experience improvement efforts far too soon. Give your initiatives time to unfold. Carefully track the way that your HCAHPS scores change over time. Then, and only then, can you decide whether you should alter certain aspects of your initiatives or whether the program should get the boot.</li>
</ul>
<div>What other ways is your organization working to keep patient experience initiatives on track?</div>
]]></content:encoded>
			<wfw:commentRss>http://www.berylhealth.com/berylhealth-blog/sustaining-patient-experience-efforts-for-the-long-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALENDAR INFOGRAPHIC: Online Patient Engagement &amp; Hospital Marketing Strategies</title>
		<link>http://www.berylhealth.com/berylhealth-blog/calendar-infographic-online-patient-engagement-hospital-marketing-strategies/</link>
		<comments>http://www.berylhealth.com/berylhealth-blog/calendar-infographic-online-patient-engagement-hospital-marketing-strategies/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:59:28 +0000</pubDate>
		<dc:creator>ashton</dc:creator>
				<category><![CDATA[BerylHealth Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Hospital Marketing]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://www.berylhealth.com/?p=4867</guid>
		<description><![CDATA[The value of your hospital’s marketing efforts can be quite significant. Meaningful marketing gets the word out about your brand, raises awareness aboutyour events and efforts in the community, and broadcasts your big wins; in turn, the efforts can help your organization to increase acquisition and boost patient satisfaction. Click here to learn more and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-4764" title="OnlineMktgIG" src="http://www.berylhealth.com/wp-content/uploads/2013/04/OnlineMktgIG-218x300.png" alt="" width="218" height="300" /></p>
<p>The value of your hospital’s marketing efforts can be quite significant. Meaningful marketing gets the word out about your brand, raises awareness aboutyour events and efforts in the community, and broadcasts your big wins; in turn, the efforts can help your organization to increase acquisition and boost patient satisfaction.</p>
<p><a href="http://www.berylhealth.com/patientengagement/" target="_blank">Click here to learn more and download our new infographic!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.berylhealth.com/berylhealth-blog/calendar-infographic-online-patient-engagement-hospital-marketing-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus On Patient Experience, But Don&#8217;t Forget Other Elements Of Care</title>
		<link>http://www.berylhealth.com/berylhealth-blog/focus-on-patient-experience-but-dont-forget-other-elements-of-care/</link>
		<comments>http://www.berylhealth.com/berylhealth-blog/focus-on-patient-experience-but-dont-forget-other-elements-of-care/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:18:45 +0000</pubDate>
		<dc:creator>natasha</dc:creator>
				<category><![CDATA[BerylHealth Blog]]></category>
		<category><![CDATA[HCAHPS scores]]></category>
		<category><![CDATA[Patient Experience]]></category>
		<category><![CDATA[Patient Satisfaction]]></category>
		<category><![CDATA[quality care]]></category>

		<guid isPermaLink="false">http://www.berylhealth.com/?p=4751</guid>
		<description><![CDATA[The patient experience is a huge focus for hospitals now, especially because data from patient satisfaction surveys are tied to reimbursements and made readily available to the public; thus, good patient satisfaction scores can not only affect the bottom line but also shape positive public perception, while poor patient satisfaction scores can give healthcare organizations [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.berylhealth.com/?attachment_id=4752" rel="attachment wp-att-4752"><img class="alignright size-full wp-image-4752" style="margin: 15px;" title="Doctor and patient" src="http://www.berylhealth.com/wp-content/uploads/2013/04/bigstock-doctor-comforting-patient-14760002.jpg" alt="Doctor and patient" width="300" height="345" /></a>The <a href="http://www.berylhealth.com/berylhealth-blog/improving-the-patient-experience-where-are-the-dollars-and-cents/">patient experience</a> is a huge focus for hospitals now, especially because data from patient satisfaction surveys are tied to reimbursements and made readily available to the public; thus, good patient satisfaction scores can not only affect the bottom line but also shape positive public perception, while poor patient satisfaction scores can give healthcare organizations a bad name.</p>
<p>But with all this focus on the patient experience, hospitals need to take a step back and realize that while PE is crucial, it is essential not to put on blinders and think of it as the silver bullet to fix all hospital system ails.</p>
<p>New research published in <a href="http://archsurg.jamanetwork.com/">JAMA Surgery</a> provides particularly sobering data that makes the argument for balance in all areas of hospital improvement, rather than maintaining a razor-sharp focus on PE only:</p>
<p>Researchers took a careful look at the relationship between patient satisfaction scores and surgical quality ratings. The results? &#8220;You may have found your doctor to be a great communicator, your hospital room clean and quiet and your pain well controlled,&#8221; writes Jordan Rau in a <a href="http://capsules.kaiserhealthnews.org/index.php/2013/04/patient-satisfaction-may-not-be-a-good-indicator-of-surgical-quality-study-finds/?cid=xrs_rss-nd%3C">Kaiser Health News</a> story on the research. &#8220;Yet a study finds these opinions are not barometers of whether your hospital’s surgical care is any good.&#8221;</p>
<p>The key here for hospitals, then, is to continue to focus on patient experience, but also to take a hard look at things being asked of them &#8212; delivering quality care, preparing for an influx of patients, transitioning to an <a href="http://www.berylhealth.com/berylhealth-blog/aco-readiness-the-physician-health-system-relationship/">ACO model</a>, <a href="http://www.berylhealth.com/patient-care/infographic-benefits-of-population-based-care-models/">managing the health of populations</a>, etc. &#8212; and find the areas that <em>need </em>improvement within your particular organization, rather than relying on a generalized, one-size-fits-all solution.</p>
<p>Realize, too, that there is always a common denominator &#8212; the patient &#8212; that should be shaping your improvement initiatives.</p>
<p>It is only with this inward-facing, high-level approach &#8212; rather than a focus on one single area like patient experience &#8212; that hospitals can continue to experience positive growth and can watch the key performance numbers across the board continue to climb.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berylhealth.com/berylhealth-blog/focus-on-patient-experience-but-dont-forget-other-elements-of-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating The Patient Experience Into Your Organization&#8217;s Structure</title>
		<link>http://www.berylhealth.com/patient-experience/integrating-the-patient-experience-into-your-organizations-structure/</link>
		<comments>http://www.berylhealth.com/patient-experience/integrating-the-patient-experience-into-your-organizations-structure/#comments</comments>
		<pubDate>Thu, 16 May 2013 11:17:37 +0000</pubDate>
		<dc:creator>natasha</dc:creator>
				<category><![CDATA[BerylHealth Blog]]></category>
		<category><![CDATA[Patient Experience]]></category>
		<category><![CDATA[Integrating Patient Experience]]></category>
		<category><![CDATA[Patient Experience Initiatives]]></category>

		<guid isPermaLink="false">http://www.berylhealth.com/?p=4662</guid>
		<description><![CDATA[With the increased importance of HCAHPS scores in relation to hospital funding, along with boosted efforts by hospitals to acquire patients and keep them through increased patient satisfaction, the patient experience has been added to the list of high priorities by many healthcare organizations. For many hospitals, however, the transition to becoming more patient friendly [...]]]></description>
			<content:encoded><![CDATA[<p>With the increased importance of HCAHPS scores in relation to hospital funding, along with boosted efforts by hospitals to acquire patients and keep them <a href="http://www.berylhealth.com/?attachment_id=1464" rel="attachment wp-att-1464"><img class="alignright size-full wp-image-1464" title="Cose Loop with Compassion" src="http://www.berylhealth.com/wp-content/uploads/2012/04/Cose-Loop-with-Compassion.jpg" alt="" width="300" height="199" /></a>through increased patient satisfaction, the patient experience has been added to the list of high priorities by many healthcare organizations. For many hospitals, however, the transition to becoming more patient friendly can seem daunting and may be slow getting off the ground, as evidenced by data from <a href="http://www.healthleadersmedia.com/page-1/MAG-283247/No-Defined-Direction-on-the-Patient-Experience-Journey" target="_blank">Health Leaders Media</a>; the figures show that a whopping 58 percent of healthcare organizations have not made investments specifically related to improving the patient experience. For hospitals having a difficult time getting the ball rolling in the launch of patient experience initiatives, perhaps one of the best approaches is to look outside the healthcare industry. As noted in the article &#8220;<a href="http://www.peppersandrogersgroup.com/blog/2013/04/the-high-touch-culture-of-the.html">The High Touch Culture Of The Hospital Of The Future</a>&#8221; by Ron Wince: &#8220;When pressured by competition, a slumping economy or consumer demand, companies in far-flung industries &#8211; from retail, to manufacturing, to finance &#8211; have learned to rebuild their cultures around the customer experience, focusing on service as a differentiator and the goodwill, brand loyalty and positive halo effect that often follows.&#8221; It is with this outward look toward other industries that healthcare organizations can learn from such businesses as <a href="http://www.berylhealth.com/patient-care/theres-a-shift-in-the-healthcare-industry-its-the-experience-that-will-differentiate-you/">high-end restaurants</a> and <a href="http://www.berylhealth.com/berylhealth-blog/to-provide-better-patient-experience-take-a-cue-from-starbucks/">Starbucks</a> to see how they&#8217;ve integrated the customer experience into their organization, from the top and on down. Take note of how improved customer experience has become a prioritized goal for the entirety of these organizations &#8212; and notice the results they&#8217;re getting. Still don&#8217;t know where to begin? Try making customer-friendly efforts by outside industries applicable to the healthcare industry. For example:</p>
<ul>
<li>Many restaurants are giving consumers the convenient option of making reservations online. Give patients the opportunity to <a href="http://www.berylhealth.com/products-and-services/careconnect/web-call-me-back/" target="_blank">make appointments in ways that are similarly convenient</a>.</li>
<li>Starbucks has made a huge effort to make the atmosphere of its coffee shops relaxing, pleasant and sunny. Liven up the atmosphere in your hospital with additions as simple as <a href="http://www.berylhealth.com/patient-care/make-physician-wait-times-feel-faster/" target="_blank">indoor plants and a fresh coat of paint</a>.</li>
<li>Unlike fast-food restaurants that work to get people in and out as quickly as possible, high-end restaurants focus on retaining a loyal clientele by providing superior service and an unmatched experience. Put in that little extra time and effort with current patients to keep them coming back.</li>
</ul>
<p>By stepping back and taking this big-picture look at the patient experience, your organization will be on track to getting crucial patient experience initiatives implemented, from the top down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berylhealth.com/patient-experience/integrating-the-patient-experience-into-your-organizations-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Discharge Calls &amp; Improved Satisfaction</title>
		<link>http://www.berylhealth.com/patient-experience/post-discharge-calls-improved-satisfaction/</link>
		<comments>http://www.berylhealth.com/patient-experience/post-discharge-calls-improved-satisfaction/#comments</comments>
		<pubDate>Tue, 14 May 2013 21:43:20 +0000</pubDate>
		<dc:creator>ashton</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Patient Experience]]></category>
		<category><![CDATA[patient follow-up]]></category>
		<category><![CDATA[Post-Discharge Calls]]></category>

		<guid isPermaLink="false">http://www.berylhealth.com/?p=4830</guid>
		<description><![CDATA[Healthcare Executive, ACHE In the below article, Paul Clarke, Patient Experience Manager, NCH Healthcare System, discusses the value of post-discharge calling to increase patient satisfaction and improve HCAHPS scores through an in depth analysis of NCH&#8217;s challenges and results. As a partner in administering NCH&#8217;s post-discharge call program, BerylHealth is proud to share &#8220;Post-Discharge Calls [...]]]></description>
			<content:encoded><![CDATA[<p>Healthcare Executive, ACHE</p>
<p>In the below article, Paul Clarke, Patient Experience Manager, NCH Healthcare System, discusses the value of <a href="http://www.berylhealth.com/products-and-services/caretransitions/" target="_blank">post-discharge calling</a> to increase patient satisfaction and improve HCAHPS scores through an in depth analysis of NCH&#8217;s challenges and results. As a partner in administering NCH&#8217;s post-discharge call program, BerylHealth is proud to share &#8220;Post-Discharge Calls &amp; Improved Satisfaction.&#8221;</p>
<p><a href="http://www.berylhealth.com/wp-content/uploads/downloads/2013/05/Post-Discharge-Calls-and-Improved-Satisfaction_Paul-Clarke-ACHE.pdf" target="_blank">VIEW ARTICLE</a></p>
<p><a href="http://www.berylhealth.com" target="_blank">Learn More&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.berylhealth.com/patient-experience/post-discharge-calls-improved-satisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who In Your Organization Is Championing Your Improvements?</title>
		<link>http://www.berylhealth.com/patient-care/who-in-your-organization-is-championing-your-improvements/</link>
		<comments>http://www.berylhealth.com/patient-care/who-in-your-organization-is-championing-your-improvements/#comments</comments>
		<pubDate>Tue, 14 May 2013 11:15:47 +0000</pubDate>
		<dc:creator>natasha</dc:creator>
				<category><![CDATA[BerylHealth Blog]]></category>
		<category><![CDATA[Patient Care]]></category>
		<category><![CDATA[Patient Experience]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Hospital Marketing]]></category>
		<category><![CDATA[Patient Engagement]]></category>

		<guid isPermaLink="false">http://www.berylhealth.com/?p=4596</guid>
		<description><![CDATA[One challenge that any organization with many employees and departments faces is getting beyond the grind of daily operations and coming together as a united front, a complete organization, touting all its wins &#8212; big and small &#8211; and letting their community know all the great things it&#8217;s doing. Hospitals are no exception to this struggle. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.berylhealth.com/patient-care/who-in-your-organization-is-championing-your-improvements/attachment/woman-doctor-with-megaphone/" rel="attachment wp-att-4598"><img class="alignright size-full wp-image-4598" title="Doctor With Megaphone" src="http://www.berylhealth.com/wp-content/uploads/2013/04/bigstock-Woman-Doctor-With-Megaphone-3684308.jpg" alt="Doctor With Megaphone" width="300" height="452" /></a>One challenge that any organization with many employees and departments faces is getting beyond the grind of daily operations and coming together as a united front, a complete organization, touting all its wins &#8212; big and small &#8211; and letting their community know all the great things it&#8217;s doing.</p>
<p>Hospitals are no exception to this struggle.</p>
<p>During day-to-day efforts, your hospital&#8217;s administration is tuning in to the bottom line and process improvements, physicians are tending to patients, and the marketing department is spreading the word about coming events and health observation months.</p>
<p>But who is responsible for letting the community know about new efforts to improve patient satisfaction by upgrading inpatient meal offerings or by adding an <a href="http://www.berylhealth.com/products-and-services/careconnect/appointment-reminders/">appointment reminder</a> service? Who is touting the efforts being put toward improving patient engagement and population health management?</p>
<p>Each organization has different needs; however, each hospital or system should work with the marketing department to develop an internal strategy that creates champions for your brand.</p>
<p>Otherwise, your efforts to improve the <a href="http://www.berylhealth.com/patient-care/the-patient-experience-center-stage-and-behind-the-scenes/">patient experience</a> may do nothing for patient acquisition. Likewise, patients may not be aware that your physicians truly, deeply care about their well-being, despite intense internal efforts to boost patient education, patient accountability and <a href="http://www.berylhealth.com/berylhealth-blog/chronic-care-management-better-for-patients/">management of chronic conditions</a>.</p>
<p>This over-arching idea of creating an internal strategy to help determine the champions of your brand comes to life in a new series of ads from Texas Health Resources. Take a look:</p>
<p><iframe src="http://www.youtube.com/embed/0Tg0L7bK_QQ?list=PLC676DB49C8589070" frameborder="0" width="560" height="315"></iframe><br />
The system conveys, in an engaging, light-hearted manner, that it&#8217;s putting efforts and investments toward making life better for its patients. Texas Health Resources is being a champion for its own efforts, connecting with the community, and shaping brand awareness and perceptions.</p>
<p>Who in <em>your</em> organization is championing its improvements?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berylhealth.com/patient-care/who-in-your-organization-is-championing-your-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: ACOs &#8211; Guiding Patients through the Healthcare Journey</title>
		<link>http://www.berylhealth.com/patient-care/infographic-acos-guiding-patients-through-the-healthcare-journey/</link>
		<comments>http://www.berylhealth.com/patient-care/infographic-acos-guiding-patients-through-the-healthcare-journey/#comments</comments>
		<pubDate>Mon, 13 May 2013 16:17:12 +0000</pubDate>
		<dc:creator>ashton</dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Patient Care]]></category>
		<category><![CDATA[Patient Experience]]></category>
		<category><![CDATA[Accountable Care Organization]]></category>
		<category><![CDATA[aco]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://www.berylhealth.com/?p=4816</guid>
		<description><![CDATA[The Healthcare Marketer &#8220;My friends at BerylHealth recently sent me a copy of their latest ACO infographic. The graphic does a nice job of simplifying a fairly complex topic while ultimately promoting BerylHealth. I thought it was worth sharing. Enjoy!&#8221; VIEW POST ]]></description>
			<content:encoded><![CDATA[<p>The Healthcare Marketer</p>
<p>&#8220;My friends at BerylHealth recently sent me a copy of their latest ACO infographic. The graphic does a nice job of simplifying a fairly complex topic while ultimately promoting BerylHealth. I thought it was worth sharing. Enjoy!&#8221;</p>
<p><a href="http://thehealthcaremarketer.wordpress.com/2013/03/18/infographic-acos-guiding-the-patient-through-the-healthcare-journey/#comment-6080" target="_blank">VIEW POST </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.berylhealth.com/patient-care/infographic-acos-guiding-patients-through-the-healthcare-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn a Good Worker Into a Great Manager: 6 Steps</title>
		<link>http://www.berylhealth.com/news/turn-a-good-worker-into-a-great-manager-6-steps/</link>
		<comments>http://www.berylhealth.com/news/turn-a-good-worker-into-a-great-manager-6-steps/#comments</comments>
		<pubDate>Thu, 09 May 2013 20:25:03 +0000</pubDate>
		<dc:creator>ashton</dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.berylhealth.com/?p=4811</guid>
		<description><![CDATA[Inc In the attached article, Paul Spiegelman, Founder of BerylHealth, discusses in his Inc.com column, “The Culture Gap,” how to mentor and segue a solid worker into a leader. READ ARTICLE]]></description>
			<content:encoded><![CDATA[<p>Inc</p>
<p>In the attached article, Paul Spiegelman, Founder of BerylHealth, discusses in his Inc.com column, “The Culture Gap,” how to mentor and segue a solid worker into a leader.</p>
<p><a href="http://www.inc.com/paul-spiegelman/turn-good-workers-into-great-managers.html" target="_blank">READ ARTICLE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.berylhealth.com/news/turn-a-good-worker-into-a-great-manager-6-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patients Come Second: Why Not?</title>
		<link>http://www.berylhealth.com/patient-experience/patients-come-second-why-not/</link>
		<comments>http://www.berylhealth.com/patient-experience/patients-come-second-why-not/#comments</comments>
		<pubDate>Thu, 09 May 2013 19:58:02 +0000</pubDate>
		<dc:creator>ashton</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Patient Experience]]></category>
		<category><![CDATA[Patients Come Second]]></category>

		<guid isPermaLink="false">http://www.berylhealth.com/?p=4809</guid>
		<description><![CDATA[HealthWorks Collective Healthcare leaders were resistant of our Founder&#8217;s new book, Patients Come Second. But as momentum gains, the buy-in on employee engagement comes first to achieve the ultimate patient experience is resonating in the industry. Take a look at the latest write-up from healthcare leader, Christina Thieist. ]]></description>
			<content:encoded><![CDATA[<p>HealthWorks Collective</p>
<p>Healthcare leaders were resistant of our Founder&#8217;s new book, Patients Come Second. But as momentum gains, the buy-in on employee engagement comes first to achieve the ultimate patient experience is resonating in the industry.</p>
<p><a href="http://healthworkscollective.com/thielst/100051/patients-come-second-why-not" target="_blank">Take a look at the latest write-up from healthcare leader, Christina Thieist. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.berylhealth.com/patient-experience/patients-come-second-why-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empathy: Making Your Hospital A Better Place</title>
		<link>http://www.berylhealth.com/berylhealth-blog/empathy-making-your-hospital-a-better-place/</link>
		<comments>http://www.berylhealth.com/berylhealth-blog/empathy-making-your-hospital-a-better-place/#comments</comments>
		<pubDate>Thu, 09 May 2013 11:15:32 +0000</pubDate>
		<dc:creator>natasha</dc:creator>
				<category><![CDATA[BerylHealth Blog]]></category>
		<category><![CDATA[Cleveland Clinic]]></category>
		<category><![CDATA[Empathy]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Patient Experience]]></category>
		<category><![CDATA[Soft Skills]]></category>

		<guid isPermaLink="false">http://www.berylhealth.com/?p=4585</guid>
		<description><![CDATA[The modern-day hospital employs and serves people from all walks of life, and within the confines of its walls is a huge range of mixed emotions from those within &#8212; from hope to confusion to fear to joy to shock to nervousness to exhaustion. But as hospitals feel the all-too-real impact of the physician/nurse shortage, [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr"><a href="http://www.berylhealth.com/?attachment_id=4587" rel="attachment wp-att-4587"><img class="alignright size-full wp-image-4587" style="margin: 15px;" title="Physician with patient and spouse" src="http://www.berylhealth.com/wp-content/uploads/2013/04/bigstock-At-the-doctor-s-office-13791389.jpg" alt="" width="300" height="210" /></a>The modern-day hospital employs and serves people from all walks of life, and within the confines of its walls is a huge range of mixed emotions from those within &#8212; from hope to confusion to fear to joy to shock to nervousness to exhaustion.</p>
<p dir="ltr">But as hospitals feel the all-too-real impact of the physician/nurse shortage, along with increasing demands on tight budgets and the need to hit key performance numbers, the priority placed on appealing to those mixed emotions through empathy, excellent bedside manner and soft skills can sometimes get lost in the shuffle.</p>
<p dir="ltr">Whether physician, patient, nurse or hospital CMO, we&#8217;re all human; showing and receiving more compassion in our daily lives can help make the hospital &#8212; and the world &#8212; a better place. That&#8217;s why it&#8217;s essential, from time to time, for hospital leadership to take a long, hard look at the importance of these empathy skills and how to key into them as part of the organization&#8217;s overall mission &#8212; not only for the well-being of the patients, but also for the well-being of hospital staff, as well.</p>
<p dir="ltr">The following video from the <a href="http://www.youtube.com/watch?v=cDDWvj_q-o8">Cleveland Clinic</a> beautifully illustrates just why empathy and skills related to it are so important:</p>
<p><iframe src="http://www.youtube.com/embed/cDDWvj_q-o8" frameborder="0" width="560" height="315"></iframe></p>
<p dir="ltr">This old adage says it all: “Be kind, for everyone you meet is fighting a hard battle.&#8221;</p>
<p dir="ltr">As this video shows, pausing to try to understand what others are thinking and feeling can be deeply moving &#8212; and may change the way you speak to and act toward others altogether.</p>
<p dir="ltr">Now: What is your organization doing to take small steps that make a positive impact on all who enter your hospitals doors? What your hospital doing to improve empathy skills with current staff, which, in turn, can make your organization more popular among patients, as well as a better workplace? When making hiring decisions, is your organization taking into account the importance of soft skills when interviewing prospective employees?</p>
<p dir="ltr">In a world of <a href="http://www.berylhealth.com/berylhealth-blog/improving-the-patient-experience-where-are-the-dollars-and-cents/">budget bottom lines</a> and <a href="http://www.berylhealth.com/patient-experience/three-ways-to-raise-hcahps-scores-into-2013/">HCAHPS scores</a>, it can be difficult to focus on empathy, which is not quantifiable. But what if it&#8217;s this unquantifiable quality &#8212; empathy &#8212; that helps move all those numbers you&#8217;re working to boost in the right direction, all while making the world a better place in the process?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berylhealth.com/berylhealth-blog/empathy-making-your-hospital-a-better-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
